| Management number | 217158585 | Release Date | 2026/04/19 | List Price | $10.22 | Model Number | 217158585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW Marshmallow inner ear headphones with soft and secure memory foam earpieces. Comfortable and great-sounding
| Color | White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | HA-FX38M-W-E |
| Style Name | Stereo |
| Item Weight | 0.04 Kilograms |
| Sensitivity | 103 dB |
| Manufacturer | JVC |
| Model Number | HA-FX38M-W-E |
| BuiltIn Media | S/M sizes of memory foam earpiece |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Earphone |
| Number of Items | 1 |
| Antenna Location | Business, Personal, Sports, Club, Studio |
| Subject Character | Earphone |
| Compatible Devices | All devices with a 3.5mm audio jack |
| Enclosure Material | Memory Foam |
| Frequency Response | 8 Hz |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gym, Listen Music, Sports |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04975769440441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form