| Management number | 215989128 | Release Date | 2026/04/19 | List Price | $27.80 | Model Number | 215989128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EleMent Series Chromium Premium USB Condenser Microphone delivers professional quality and incredible versatility in an all-in-one design for modern musicians, content creators, singer-songwriters, and beyond. Built right into the stand, the 2-channel mixer includes Instrument and stereo 1/8” inputs and has controls for gain, mute, and headphone monitoring plus professional metering and Blend control. Featuring 4 selectable polar patterns, Chromium can be optimized for vocals, rooms, stereo, two person interviews, and more. Legendary Onyx mic preamp circuitry provides crystal clear sound and ultra-low noise. Get recording fast with Waveform professional software. Get out there and be heard with the Carbon Premium Condenser Microphone.
| UPC | 663961061444 |
|---|---|
| Brand | Mackie |
| Color | Black |
| Model Name | MKIEMCHROMIUM |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Kilograms |
| Manufacturer | Mackie |
| Model Number | EM-CHROMIUM |
| Power Source | Usb Condenser |
| Audible Noise | 76 Decibels |
| BuiltIn Media | Mackie Condenser Microphone, USB |
| Polar Pattern | Bidirectional |
| Connector Type | USB Type-C |
| Item Type Name | Condenser Microphone |
| Item Dimensions | 4.72 x 9.76 x 4.72 inches |
| Mfr Part Number | EM-CHROMIUM |
| Special Feature | 2-Channel Mixer Integrated into Stand; Cardioid, Omni, Bidirectional and Stereo; Broadcast-Quality 16-Bit/48 kHz Audio |
| Antenna Location | Recording, Streaming |
| Audio Sensitivity | 42 Decibels |
| Hardware Platform | PC |
| Compatible Devices | Personal Computer |
| Enclosure Material | Metal |
| Number of Channels | 2 |
| SignaltoNoise Ratio | 76 dB |
| Warranty Description | 1-year electronics and drivers |
| Microphone Form Factor | Table Array |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form