| Management number | 216628885 | Release Date | 2026/04/19 | List Price | $67.98 | Model Number | 216628885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate good times in the 25th generation of the Wave Creation. This shoe combines Mizuno's proprietary INFINITY WAVE at the heel combines cushioning and stability, while the MIZUNO ENERZY FOAM throughout the midsole enhances cushioning and energy return.
| UPC | 889961665684 |
|---|---|
| Brand | Mizuno |
| Color | White Sand-azalea |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Creation 25 Ssw |
| Sport Type | Running |
| Style Name | Wave Creation 25 Ssw |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411451.0YEY |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form